Product Parameters
| Parameter | Values |
| Motor | 380V - 400V, 3P/50Hz ("Y" connection mode) |
| Rated power of vacuum pump | 5500W/7500W |
| Rated current of vacuum pump | 12.9A/16.7A |
| High efficiency filtration area | 50000 ㎡ |
| Rated maximum air flow of vacuum pump | 530 ㎡/h |
| Rated maximum vacuum degree of vacuum pump | 300/320mbar |
| Air inlet diameter of vacuum cleaner | 90mm |
| Outline dimensions | 1375mm×700mm×1700mm |
| Working weight: (subject to actual conditions) | 205kg/215kg |
| Noise | ≤74 dB |
| Capacity | 85L |
| Power cord length | 5m |
| Maximum pressure of gas storage tank | 1.25Mpa |
| Blowback interval | 5 - 9999s (Recommended 20s - 150s) |
| Solenoid valve life | Blowing times greater than 1 million times |
| Blowing time | 0.1 - 0.5s |
| Recommended working pressure of pulse blowback system | 0.5 - 0.6MPa |
