Features
The machine can implement the adjustable wavelength processing of the images collected by the camera; the EES adopts a partial red light spectrum band for the tablets (the detail recognition rate of the tablets in this spectrum band are highest in the system);
Through AI program processing, overlapping tablets do not affect the judgment results, and can be calibrated as qualified products by the program (at present, other domestic technical methods are difficult to solve the problem of overlapping tablet determination).
The tablets with a defect size more than 15% can be accurately determined
The tablets with the defect size of the visual surface coating exceeding 1.5 mm can be accurately determined
Obvious color difference or stains can be accurately determined
Achieve the waste rejection of single granules in single channel
The suction source uses intermittent working mode, which is characterized small size and more energy saving and quiet
Through AI program processing, overlapping tablets do not affect the judgment results, and can be calibrated as qualified products by the program (at present, other domestic technical methods are difficult to solve the problem of overlapping tablet determination).
The tablets with a defect size more than 15% can be accurately determined
The tablets with the defect size of the visual surface coating exceeding 1.5 mm can be accurately determined
Obvious color difference or stains can be accurately determined
Achieve the waste rejection of single granules in single channel
The suction source uses intermittent working mode, which is characterized small size and more energy saving and quiet
Product Parameters
| Model | CZG50/8E | CZG100/16E | CZG150/24E | CZG150/32E | |
|---|---|---|---|---|---|
| Overall dimensions(mm) | Length | 1070 | 1330 | 1700 | 1870 |
| Width | 1870 | 1840 | 1850 | 1880 | |
| Height | 2200 | 2300 | 2300 | 2300 | |
| Weight (kg) | 450 | 800 | 1300 | 1500 | |
| Power (kW) | 1.2 | 1.5 | 1.75 | 2 | |
| Compressed air (MPa) | 0.5 ~ 0.7 | 0.5 ~ 0.7 | 0.5 ~ 0.7 | 0.5 ~ 0.7 | |
| Air consumption (L/min) | 50 | 100 | 120 | 150 | |
| Maximum speed (tablets/minute) | 4000 | 8000 | 12000 | 15000 | |
| Number of linear feeder channels | 8 | 2×8 | 4×6 | 4×8 | |
| Number of test cameras | 1 | 2 | 4 | 4 | |
| Camera resolution | 1280×960 | 1280×960 | 1280×960 | 1280×960 | |
| Minimum PPI | 148×148PPI | 148×148PPI | 148×148PPI | 148×148PPI | |
| Drug specification | Capsule | 00# ~ 5# | 00# ~ 5# | 00# ~ 5# | 00# ~ 5# |
| Tablet diameter (mm) | 3 ~ 15 | 3 ~ 15 | 3 ~ 15 | 3 ~ 15 | |
| Tablet thickness (mm) | 3 ~ 10 | 3 ~ 10 | 3 ~ 10 | 3 ~ 10 | |
| Tablet length (mm) | 3 ~ 25 | 3 ~ 25 | 3 ~ 25 | 3 ~ 25 | |
| Bottle specification | Diameter (mm) | Φ30 ~ Φ100 | Φ30 ~ Φ100 | Φ30 ~ Φ70 | Φ30 ~ Φ90 |
| Bottle height (mm) | 40 ~ 250 | 40 ~ 250 | 40 ~ 250 | 40 ~ 250 | |
