Highly contained barrier system, sealing class ≤ OEB5; class of the lighting in the cabin lighting ≥ 500lux;
Internal R20 arc angle structure, easy to clean, leaving no dead angle.
All work cabin cavities are made of SUS316L stainless steel, internal polishing Ra ≤ 0.4μm, external polishing Ra ≤ 0.8um; internally designed in the negative pressure turbulent flow mode; the minimum number of air exchanges is 20 times/hour, static ISO7 cleanliness; the equipment front opening adopts the hinged air-seal tempered glass door.
Pressure in the cabin - airflow efflux linkage control, supports negative pressure protection in case of glove rupture; optional glove integrity tester, and online safe replacement of gloves are available.
| Function name | Function Parameters | Model | |
| YTJ2-2-5-HC | |||
| High shear mixer & Co mill | Production capacity (depends on material)(kg) | 2-5 | |
| Impeller motor power (kW) | 2.2 | ||
| Chopper motor power (kW) | 0.75 | ||
| Co mill motor power (kW) | 1.1 | ||
| Fluid bed processor(FBP) | Production capacity (depends on material)(kg) | Drying | 2-5 |
| Granulation (option) | 2-5 | ||
| Power of heater(PID control)(kW) | 9 | ||
| Exhaust fan power (VFD control)(kW) | 5.5 | ||
| Air volume (m³/min) | 6000 | ||
| Dry mill | Motor power (VFD control)(kw) | 1.1 | |
| Motor RPM (VFD control) | 2800 | ||
