Diversified feeder, single impeller/ double impeller / flower basket
Select according to powder characteristics
Stepper/servo motor configuration
Free choice by the customer as needed
Automatic adjustment of tablet weight and automatic rejection
Reduce labor intensity
Central lubrication system
Precise control of oil level at each point position
Hydraulic pressure brace
Flexible protection, low noise
Double pressure forming
Better tablet molding effect
Real-time on-line monitoring of prepressure and main pressure
Get real-time data
Low speed, large torque, continuous and stable operation
More stable operation and wider speed range
Mirror treatment on the middle turret surface
Better solve the problem of powder dumping
Lower punch damping
Better loading precision and reduced vibration
Pressure overload protection
Better protection for equipment and personal installation
21" extra large Taiwan Advantech PC
Better HMI
|
Model Parameter |
PGS-51 | PGS-65 | PGS-83 | PGS-101 |
| Number of punches | 51 | 65 | 83 | 101 |
| Mold model | D | B | BB | HLS14 |
| Maxinum Output range (10,000 tablet/hour) | 49 | 62.4 | 79.6 | 87.2 |
| Maximum main pressure force (kN) | 100 | 30 | ||
| Maximum prepressure force (kN) | 20 | 30 | ||
| Max filling depth | 20mm | |||
| Tablet thickness range | 0.5 - 8.5mm | |||
| Max Tablet Diameter | Φ5.5-25mm | Φ5.5-16mm | Φ5.5-13mm | Φ5.5-10mm |
| Long side range of special-shaped tablet | <25mm | <19mm | ≤16mm | ≤11mm |
| No - load noise | ≤82dB | |||
| Main motor power | 11kW | |||
| Equipment dimensions | 1294×1500×2000mm | |||
| Net weight of equipment | 3700kg | |||
